You have a new notification
Weather
Hourly chance of rain and 7-day weather forecast (for the village's own location).
18°
Partly cloudy
High 20° · low 11° · Wind 9 km/h
High 20° · low 11° · Wind 9 km/h
No rain expected in the next 12 hours.
For farming
🧴 Suitable hours for spraying
- Today 18:00–20:00
- Tomorrow 06:00–20:00
- Fri 06:00–18:00
Daytime, wind at most 15 km/h, chance of rain below 20%, 8–28°.
🌾 Dry days (mowing, threshing)
Today · Tomorrow · Fri · Sat · Sun · Mon
🌱 Soil
Temperature (6 cm): 19° · Humidity: %20
Today's evaporation (irrigation need): 2.0 mm
Hourly (48 hours)
| Time | Weather | °C | Chance of rain | mm | Wind |
|---|---|---|---|---|---|
| 18:00 | Overcast | 19° | %0 | – | 11 |
| 19:00 | Partly cloudy | 17° | %0 | – | 7 |
| 20:00 | Partly cloudy | 16° | %0 | – | 6 |
| 21:00 | Mostly clear | 15° | %0 | – | 5 |
| 22:00 | Clear | 14° | %0 | – | 5 |
| 23:00 | Clear | 13° | %0 | – | 5 |
| Time | Weather | °C | Chance of rain | mm | Wind |
|---|---|---|---|---|---|
| 00:00 | Clear | 12° | %0 | – | 4 |
| 01:00 | Clear | 11° | %0 | – | 4 |
| 02:00 | Mostly clear | 10° | %0 | – | 4 |
| 03:00 | Mostly clear | 10° | %0 | – | 4 |
| 04:00 | Mostly clear | 10° | %0 | – | 4 |
| 05:00 | Mostly clear | 10° | %0 | – | 4 |
| 06:00 | Foggy | 10° | %0 | – | 4 |
| 07:00 | Foggy | 9° | %0 | – | 4 |
| 08:00 | Foggy | 9° | %0 | – | 4 |
| 09:00 | Overcast | 12° | %0 | – | 4 |
| 10:00 | Overcast | 15° | %0 | – | 4 |
| 11:00 | Partly cloudy | 17° | %0 | – | 5 |
| 12:00 | Overcast | 20° | %0 | – | 5 |
| 13:00 | Overcast | 22° | %0 | – | 8 |
| 14:00 | Overcast | 23° | %0 | – | 10 |
| 15:00 | Overcast | 23° | %0 | – | 8 |
| 16:00 | Partly cloudy | 24° | %0 | – | 6 |
| 17:00 | Overcast | 24° | %0 | – | 5 |
| 18:00 | Overcast | 23° | %0 | – | 2 |
| 19:00 | Partly cloudy | 21° | %0 | – | 1 |
| 20:00 | Clear | 20° | %0 | – | 3 |
| 21:00 | Mostly clear | 18° | %0 | – | 3 |
| 22:00 | Clear | 17° | %0 | – | 3 |
| 23:00 | Clear | 16° | %0 | – | 4 |
| Time | Weather | °C | Chance of rain | mm | Wind |
|---|---|---|---|---|---|
| 00:00 | Clear | 15° | %0 | – | 5 |
| 01:00 | Clear | 14° | %0 | – | 6 |
| 02:00 | Clear | 14° | %0 | – | 5 |
| 03:00 | Clear | 13° | %0 | – | 6 |
| 04:00 | Clear | 13° | %0 | – | 6 |
| 05:00 | Clear | 12° | %0 | – | 6 |
| 06:00 | Clear | 12° | %0 | – | 5 |
| 07:00 | Clear | 12° | %0 | – | 5 |
| 08:00 | Clear | 12° | %0 | – | 6 |
| 09:00 | Clear | 15° | %0 | – | 4 |
| 10:00 | Clear | 18° | %0 | – | 6 |
| 11:00 | Clear | 20° | %0 | – | 7 |
| 12:00 | Clear | 22° | %0 | – | 10 |
| 13:00 | Clear | 23° | %0 | – | 11 |
| 14:00 | Clear | 24° | %0 | – | 10 |
| 15:00 | Clear | 25° | %0 | – | 8 |
| 16:00 | Clear | 25° | %0 | – | 7 |
| 17:00 | Clear | 25° | %0 | – | 6 |
7-day forecast
| Day | Weather | °C | Chance of rain | mm | Wind |
|---|---|---|---|---|---|
| Today 07.10 Dry |
Overcast | 20° / 11° | %3 | – | 14 |
| Tomorrow 08.10 Dry |
Foggy | 24° / 9° | %0 | – | 10 |
| Fri 09.10 Dry |
Clear | 25° / 12° | %0 | – | 11 |
| Sat 10.10 Dry |
Clear | 27° / 13° | %0 | – | 11 |
| Sun 11.10 Dry |
Overcast | 28° / 15° | %8 | – | 19 |
| Mon 12.10 Dry |
Overcast | 25° / 15° | %15 | – | 12 |
| Tue 13.10 |
Showers | 19° / 12° | %37 | 2.4 | 15 |
Wind in km/h; rainfall in millimetres (mm). Hours with a 50% or higher chance of rain are shown in blue.
Source: Open-Meteo.com · Detailed forecast: MGM (Turkish State Meteorological Service) ›